DMTc Center – Jakarta dengan ini menyampaikan beberapa kegiatan untuk pengembangan SDM (public/in house), khususnya untuk Departement finance & accounting, audit & fraud, production & Operation yang akan dilaksanakan di bulan October & November 2015. Silahkan hubungi kami di (021) 837 04065 atau admin @ dmt-id com untuk pendaftaran atau informasi detail silabus. Silabus dapat di akses juga di www dmt-id com | |||
Kami mohon maaf apabila email ini menggangu kenyamanan Bapak dan Ibu. Silahkan kirim email ke admin@ dmt-id com dengan subject REMOVE ME, jika Bapak dan Ibu tidak berkenan lagi menerima email ini. | |||
OCTOBER | NOVEMBER | ||
Judul | Tanggal | Judul | Tanggal |
Finance & Accounting Management | |||
Negotiation, Persuasion & Communication Skills for Collector | 7 - 8 | Penyusunan Standard Operating Policy and Procedure Accounting | 9 - 10 |
Credit Analysis, Monitoring and Problem Solving | 7 - 8 | Presentation Skills for Finance and Accounting Professionals | 10 - 11 |
Finance & Accounting Management for Non Finance | 8 - 9 | Accounting, Costing & Cost Control - Industri Perkebunan | 10 - 11 |
Accounting Control – Practice and Tricks | 8 - 9 | Financial Statement Analysis for Financial Institution | 11 - 12 |
Accounting, Costing & Cost Control Perusahaan Konstruksi, Developer dan Property | 8 - 9 | Developing, Managing and Controlling BUDGET | 12 - 13 |
Fixed & Intangible Asset Accounting and Management | 12 - 13 | FINANCIAL RISK MANAGEMENT - Detecting, Preventing and Rescue Financial Risks | 12 - 13 |
Leadership for Finance and Accounting Professionals | 12 - 13 | Receivable and Collect_ion Management | 16 - 17 |
Business Combination and Consolidation Financial Reporting | 12 - 13 | International Financial Reporting Standardd (IFRS) & Dampak Perpajakannya | 16 - 17 |
Accounting, Costing & Cost Control For Manufacturing | 12 - 13 | Basic Accounting Knowledge and Practices For Mining Industry : Accounting, Costing and Control | 17 - 18 |
Financial Statement Analysis for Non Financial Institution | 15 - 16 | CORPORATE C_ASH MANAGEMENT - For BANKING PRODUCTS & SERVICES APPROACH | 17 - 18 |
Optimizing Budget With Excel Spreadsheet | 15 - 16 | Strategic And Management Control – Financial Control Aspects | 18 - 19 |
Standard Operating Procedure Accounting - H_otel dan Restaur_ant | 15 - 16 | Inventory Accounting & Control | 19 - 20 |
C_ash Flow & Treasury Management | 19 - 20 | Penyusunan SOP Accounting Perusahaan Tambang | 19 - 20 |
Basic Accounting Knowledge for Business | 19 - 20 | Analisa Kredit Mikro, Teknik Praktis, Monitoring dan Pemecahan Masalah | 19 - 20 |
SISTEM AKUNTANSI PEMERINTAH BERBASIS AKRUAL | 19 - 20 | Reducing and Managing Cost – Driving Cost Down | 23 - 24 |
Account Payable Management | 21 - 22 | Cost Accounting & Control – H_otel & Restaur_ant | 23 - 24 |
Penyusunan Laporan Keuangan Berbasis IFRS PSAK dan Perpajakan Terkini | 21 - 22 | Penyusunan Laporan Keuangan Perusahaan Konstruksi, Developer dan Property | 23 - 24 |
TAX UPDATE - PPh pasal 21 danPPN-E Faktur | 21 - 22 | TAX UPDATE - PPh pasal 21 danPPN-E Faktur | 23 - 24 |
Cost Accounting & Control – Mining Industry | 22 - 23 | Financial Reporting for Non Profit Organization - PSAK, IFRS, Indonesian Tax Based | 24 - 25 |
Pedoman Penyajian Laporan Keuangan Perusahaan Pertambangan | 26 - 27 | Pengukuran, Penyajian dan Pengungkapan Imbalan Kerja dan Pajak Penghasilan | 24 - 25 |
Basic Accounting Knowledge and Practices For Services Industry | 26 - 27 | Standard Operating Procedure Accounting - Bank Perkreditan Rakyat & Leasing | 25 - 26 |
RISK MANAGEMENT - Smart Tactics, Analytical And Solution | 28 - 29 | Strategy Pengendalian Dan Pengelolaan Biaya | 25 - 26 |
|
| Collecti_on Skill & Management | 25 -26 |
Audit & Fraud | |||
Risk-based Internal Auditing For Purchasing | 5 - 6 | Forensic Accounting Investigation and Audit | 9 - 10 |
Best Practice Internal Audit - For Mining Industry | 15 - 16 | Risk-based Internal Auditing For Sales and Marketing | 11 - 12 |
Risk-based Internal Auditing (RBA) – COSO Based | 20 - 21 | Auditing Techniques and Tools : A G_uide Auditor | 12 - 13 |
Interviewing Skills for Anti-Fraud – Audit & Psychological Approach | 22 - 23 | Internal Audit - A step by step g_uideline for Auditor | 18 - 19 |
Fraud Auditing In Financial Institutions - Banking & Insur_ance Practice Approaches | 27 - 28 | Purchasing Fraud: Prevention, Detection and Solution | 26 - 27 |
Detecting Creative Accounting and Financial Report Fraud | 28 - 29 | Internal Audit And Control – Banking & Financial Services | 26 - 27 |
Production & Operation Management | |||
Inventory & Warehouse Management | 6 - 7 | Purchasing & Procurement Management | 16 - 17 |
Administration for Purchasing | 23 | Managing Supplier : Improving Performance, Analysis and Controlling | 11 - 12 |
Negotiation Skill For Purchasing : Achieving Successful Outcomes | 26 - 27 | Operation Strategic Management | 25 - 26 |
Best Practice Supply Chain Management | 28 - 29 | Administration for Warehouse | 27 |
Lokasi Kegiatan & Biaya | |||
Lokasi : DMTc Center, Gedung Ariobimo Jln HR Rasuna Said, Jakarta. Investasi :Rp 3.000.000 per person. Disc Rp 250.000 untuk early bird dan Rp 500.000 untuk group | |||
Contact DMTc | |||
Graha Pelangi 3rd Fl, Jln Abdullah Syafei, Casablanca no 25, Bukit Duri, Jakarta Selatan. Phone (021) 837 04065 Fax (021) 835 4333. Email admin @ dmt-id com. Website : www dmt-id com |
|
Click here to unsubscribe
Tidak ada komentar:
Posting Komentar