| DMTc Center – Jakarta dengan ini menyampaikan beberapa kegiatan untuk pengembangan SDM (public/in house), khususnya untuk Departement finance & accounting, audit & fraud, production & Operation yang akan dilaksanakan di bulan February & February 2016 . Silahkan hubungi kami di (021) 837 04065 atau admin @ dmt-id com untuk pendaftaran atau informasi detail silabus. Silabus dapat di akses juga di www dmt-id com | ||||
| Kami mohon maaf apabila email ini menggangu kenyamanan Bapak dan Ibu. Silahkan kirim email ke admin@ dmt-id com dengan subject REMOVE ME, jika Bapak dan Ibu tidak berkenan lagi menerima email ini. | ||||
| February 2016 | Maret 2016 | |||
| Judul | Tanggal | Judul | Tanggal | |
| Finance & Accounting Management | ||||
| Leadership for Finance and Accounting Professionals | 10 - 11 | Basic Accounting Knowledge and Practices For Mining Industry : Accounting, Costing and Control | 7 - 8 | |
| Cost Accounting & Control – Mining Industry | 11 - 12 | TAX UPDATE - PPh pasal 21 danPPN-E Faktur | 7 - 8 | |
| Standard Operating Procedure Accounting - H otel dan R estaurant | 11 - 12 | International Financial Reporting Standardd (IFRS) – IFRS & Dampak Perpajakannya | 10 - 11 | |
| C ash Flow & Treasury Management – Driving to Positive C ash | 15 - 16 | Collectio_n Skill & Management | 10 - 11 | |
| Accounting, Costing & Cost Control For Manufacturing | 15 - 16 | Strategic And Management Control – Financial Control Aspects | 14 - 15 | |
| SISTEM AKUNTANSI PEMERINTAH BERBASIS AKRUAL | 15 - 16 | Standard Operating Procedure Accounting - Bank Perkreditan Rakyat & Leasing | 14 - 15 | |
| Account Payable Management - …improve accuracy, speed and control… | 16 - 17 | Accounting, Costing & Cost Control - Industri Perkebunan - PSAK & Operational Approach | 14 - 15 | |
| Negotiation,Persuasion & Communication Skills for Collector | 16 - 17 | Penyusunan Laporan Keuangan Perusahaan Konstruksi, Developer dan Property | 14 - 15 | |
| Penyusunan Laporan Keuangan Berbasis IFRS PSAK dan Perpajakan Terkini | 17 - 18 | Developing, Managing and Controlling BUDGET – Gui_de to Planning and Controlling Operations | 15 - 16 | |
| Accounting Control – Practice and Tricks | 17 - 18 | Pengukuran, Penyajian dan Pengungkapan Imbalan Kerja dan Pajak Penghasilan | 15 - 16 | |
| Financial Statement Analysis for Non Financial Institution | 18 - 19 | Reducing and Managing Cost – Driving Cost Down | 16 - 17 | |
| Pedoman Penyajian Laporan Keuangan Perusahaan Pertambangan | 18 - 19 | Financial Reporting for Non Profit Organization - PSAK, IFRS, Indonesian Tax Based | 16 - 17 | |
| Credit Analysis, Monitoring and Problem Solving | 18 - 19 | Financial Statement Analysis for Financial Institution | 17 - 18 | |
| Fixed & Intangible Asset Accounting and Management – IFRS , PSAK & Operational Approach | 22 - 23 | Penyusunan Standard Operating Policy and Procedure Accounting | 17 - 18 | |
| Accounting, Costing & Cost Control Perusahaan Konstruksi, Developer dan Property | 22 - 23 | Receivable and Collectio_n Management | 21 - 22 | |
| Basic Accounting Knowledge and Practices For Services Industry : Accounting, Costing and Control | 22 - 23 | Cost Accounting & Control – H_otel & Restaurant | 21 - 22 | |
| RISK MANAGEMENT - Smart Tactics, Analytical And Solution | 23 - 24 | Strategy Pengendalian Dan Pengelolaan Biaya | 21 - 22 | |
| Optimizing Budget With Excel Spreadsheet | 24 - 25 | FINANCIAL RISK MANAGEMENT - Detecting, Preventing and Rescue Financial Risks | 21 - 22 | |
| Business Combination and Consolidation Financial Reporting | 24 - 25 | Inventory Accounting & Control : PSAK, IFRS, Tax Based and Operational Approach | 22 - 23 | |
| Basic Accounting Knowledge for Business | 24 - 25 | CORPORATE C_ASH MANAGEMENT - For BANKING PRODUCTS & SERVICES APPROACH | 22 - 23 | |
| Finance & Accounting Management for Non Finance | 25 - 26 | Penyusunan SOP Accounting Perusahaan Tambang | 23 - 24 | |
|
|
| Analisa Kredit Mikro, Teknik Praktis, Monitoring dan Pemecahan Masalah | 23 - 24 | |
|
|
| Presentation Skills for Finance and Accounting Professionals | 28 - 29 | |
| Audit & Fraud | ||||
| Risk-based Internal Auditing For Purchasing | 10 - 11 | Risk-based Internal Auditing For Sales and Marketing | 7 - 8 | |
| Interviewing Skills for Anti-Fraud – Audit & Psychological Approach | 11 - 12 | Purchasing Fraud: Prevention, Detection and Solution | 10 - 11 | |
| Fraud Auditing In Financial Institutions - Banking & I nsurance Practice Approaches | 15 -16 | Internal Audit - A step by step Gui_deline for Auditor | 10 - 11 | |
| Best Practice Internal Audit - For Mining Industry | 15 -16 | Internal Audit And Control – Banking & Financial Services | 15 - 16 | |
| Detecting Creative Accounting and Financial Report Fraud | 22 - 23 | Auditing Techniques and Tools : A Gui_de Auditor | 21 - 22 | |
| Risk-based Internal Auditing (RBA) – COSO Based | 25 - 26 | Forensic Accounting Investigation and Audit | 23 - 24 | |
| Production & Operation Management | ||||
| Negotiation Skill For Purchasing : Achieving Successful Outcomes | 11 - 12 | Managing Supplier : Improving Performance, Analysis and Controlling | 7 - 8 | |
| Inventory & Warehouse Management | 17 - 18 | Operation Strategic Management | 10 - 11 | |
| Best Practice Supply Chain Management | 22 - 23 | Administration for Warehouse | 18 | |
| Administration for Purchasing | 26 | Purchasing & Procurement Management | 21 - 22 | |
| Lokasi Kegiatan & Biaya | ||||
| Lokasi : DMTc Center, Gedung Ariobimo Jln HR Rasuna Said, Jakarta. Investasi :Rp 3.500.000 per person. Disc Rp 250.000 untuk early bird dan Rp 500.000 untuk group | ||||
| Contact DMTc | ||||
| Graha Pelangi 3rd Fl, Jln Abdullah Syafei, Casablanca no 25, Bukit Duri, Jakarta Selatan. Phone (021) 837 04065 Fax (021) 835 4333. Email admin @ dmt-id com. Website : www dmt-id com | ||||
|
Click here to unsubscribe

Tidak ada komentar:
Posting Komentar