DMTc Center – Jakarta dengan ini menyampaikan beberapa kegiatan untuk pengembangan SDM (public/in house), khususnya untuk Departement finance & accounting, audit & fraud, production & Operation yang akan dilaksanakan di bulan December 2015 & January 2016 . Silahkan hubungi kami di (021) 837 04065 atau admin @ dmt-id com untuk pendaftaran atau informasi detail silabus. Silabus dapat di akses juga di www dmt-id com | ||||
Kami mohon maaf apabila email ini menggangu kenyamanan Bapak dan Ibu. Silahkan kirim email ke admin@ dmt-id com dengan subject REMOVE ME, jika Bapak dan Ibu tidak berkenan lagi menerima email ini. | ||||
December 2015 | January 2016 | |||
Judul | Tanggal | Judul | Tanggal | |
Finance & Accounting Management | ||||
Credit Analysis, Monitoring and Problem Solving | 3 - 4 | Strategy Pengendalian Dan Pengelolaan Biaya | 11 -12 | |
Accounting, Costing & Cost Control For Manufacturing | 3 - 4 | Pengukuran, Penyajian dan Pengungkapan Imbalan Kerja dan Pajak Penghasilan | 11 - 12 | |
Accounting, Costing & Cost Control Perusahaan Konstruksi, Developer dan Property | 3 - 4 | Strategic And Management Control – Financial Control Aspects | 12 - 13 | |
Leadership for Finance and Accounting Professionals | 7 - 8 | International Financial Reporting Standardd (IFRS) – IFRS & Dampak Perpajakannya | 12 - 13 | |
Accounting Control – Practice and Tricks | 7 - 8 | Accounting, Costing & Cost Control - Industri Perkebunan - PSAK & Operational Approach | 12 - 13 | |
Optimizing Budget With Excel Spreadsheet | 8 - 9 | Reducing and Managing Cost – Driving Cost Down | 13 - 14 | |
Business Combination and Consolidation Financial Reporting | 8 - 9 | Presentation Skills for Finance and Accounting Professionals | 14 - 15 | |
SISTEM AKUNTANSI PEMERINTAH BERBASIS AKRUAL | 9 - 10 | Financial Statement Analysis for Financial Institution | 14 - 15 | |
Standard Operating Procedure Accounting - Ho_tel dan Restauran_t | 9 - 10 | FINANCIAL RISK MANAGEMENT - Detecting, Preventing and Rescue Financial Risks | 14 - 15 | |
Basic Accounting Knowledge and Practices For Services Industry | 10 - 11 | Developing, Managing and Controlling BUDGET – Guide to Planning and Controlling Operations | 18 - 19 | |
RISK MANAGEMENT - Smart Tactics, Analytical And Solution | 10 - 11 | Standard Operating Procedure Accounting - Bank Perkreditan Rakyat & Leasing | 18 - 19 | |
Financial Statement Analysis for Non Financial Institution | 14 - 15 | Cost Accounting & Control – H otel & Restauran t | 18 - 19 | |
Pedoman Penyajian Laporan Keuangan Perusahaan Pertambangan | 14 - 15 | Inventory Accounting & Control : PSAK, IFRS, Tax Based and Operational Approach | 18 - 19 | |
Negotiation,Persuasion & Communication Skills for Collector | 14 - 15 | CORPORATE C ASH MANAGEMENT - For BANKING PRODUCTS & SERVICES APPROACH | 18 - 19 | |
Fixed & Intangible Asset Accounting and Management | 15 - 16 | Financial Reporting for Non Profit Organization - PSAK, IFRS, Indonesian Tax Based | 19 - 20 | |
Account Payable Management | 15 - 16 | Receivable and C ollection Management | 20 - 21 | |
Finance & Accounting Management for Non Finance | 16 - 17 | C ollection Skill & Management | 20 - 21 | |
Cost Accounting & Control – Mining Industry | 16 - 17 | Penyusunan Standard Operating Policy and Procedure Accounting | 21 - 22 | |
Penyusunan Laporan Keuangan Berbasis IFRS PSAK dan Perpajakan Terkini | 16 - 17 | Penyusunan Laporan Keuangan Perusahaan Konstruksi, Developer dan Property | 21 - 22 | |
C_ash Flow & Treasury Management | 17 - 18 | Analisa Kredit Mikro, Teknik Praktis, Monitoring dan Pemecahan Masalah | 21 - 22 | |
Basic Accounting Knowledge for Business | 17 - 18 | Penyusunan SOP Accounting Perusahaan Tambang | 25 - 26 | |
Basic Accounting Knowledge and Practices For Mining Industry : Accounting, Costing and Control | 27 - 28 | |||
TAX UPDATE - PPh pasal 21 danPPN-E Faktur | 27 - 28 | |||
Audit & Fraud | ||||
Risk-based Internal Auditing For Purchasing | 3 - 4 | Risk-based Internal Auditing For Sales and Marketing | 7 - 8 | |
Fraud Auditing In Financial Institutions - Banking & Insuranc_e Practice Approaches | 7 - 8 | Auditing Techniques and Tools : A Guide Auditor | 14 - 15 | |
Best Practice Internal Audit - For Mining Industry | 8 - 9 | Internal Audit And Control – Banking & Financial Services | 18 - 19 | |
Detecting Creative Accounting and Financial Report Fraud | 10 - 11 | Forensic Accounting Investigation and Audit | 20 - 21 | |
Interviewing Skills for Anti-Fraud – Audit & Psychological Approach | 15 - 16 | Internal Audit - A step by step Guidelin e for Auditor | 25 - 26 | |
Risk-based Internal Auditing (RBA) – COSO Based | 14 - 15 | Purchasing Fraud: Prevention, Detection and Solution | 28 - 29 | |
Production & Operation Management | ||||
Administration for Purchasing | 3 | Administration for Warehouse | 15 | |
Inventory & Warehouse Management | 7 - 8 | Operation Strategic Management | 7 - 8 | |
Best Practice Supply Chain Management | 9 - 10 | Purchasing & Procurement Management | 25 - 26 | |
Negotiation Skill For Purchasing : Achieving Successful Outcomes | 9 - 10 | Managing Supplier : Improving Performance, Analysis and Controlling | 26 - 27 | |
Lokasi Kegiatan & Biaya | ||||
Lokasi : DMTc Center, Gedung Ariobimo Jln HR Rasuna Said, Jakarta. Investasi :Rp 3.500.000 per person. Disc Rp 250.000 untuk early bird dan Rp 500.000 untuk group | ||||
Contact DMTc | ||||
Graha Pelangi 3rd Fl, Jln Abdullah Syafei, Casablanca no 25, Bukit Duri, Jakarta Selatan. Phone (021) 837 04065 Fax (021) 835 4333. Email admin @ dmt-id com. Website : www dmt-id com |
|
Click here to unsubscribe
Tidak ada komentar:
Posting Komentar